Overview
Please note that all items where VAT is included will be charged at a rate of 20%.
Overview
Please note that all items where VAT is included will be charged at a rate of 20%.
Services
Service | Price | |
---|---|---|
Immigration | £900.00 | Including VAT |
Disbursements
Immigration
Disbursement | Price | |
---|---|---|
Misc. TBC | £0.00 – £25.00 | Including VAT |
Home Office fees | £1,000.00 – £2,000.00 | Including VAT |
Immigration Health Surcharge | £400.00 – £600.00 | Including VAT |
Postage/ Courier | £25.00 – £40.00 | Including VAT |
Translation of documents | £50.00 – £100.00 | Including VAT |
Interpreters fees (if an interpreter is required) etc.)Please note that this is a per hour fee. | £25.00 – £30.00 | Including VAT |
Key Stages and Timescales
Immigration
Key Stage | Timescale |
---|---|
Take your detailed Instructions and advise you on the law and procedure relevant to your immigration | 6 – 8 week(s) |
Advise you on the strengths and weaknesses of your immigration case and on any options available to | 6 – 8 week(s) |
Consider and assess your papers and advise you on the necessary documentary evidence to support your | 6 – 8 week(s) |
Update you on the progress of your application to the Home Office; | 6 – 8 week(s) |
Liaise with the Home Office (UKBA, UKVI) on your behalf ; | 6 – 8 week(s) |
Carry out any relevant follow up work as your matter progresses until decision is reached on your ap | 6 – 8 week(s) |
Advise you on the outcome of your application and on the implications of the decision on your applic | 6 – 8 week(s) |
Professionals
A Charles
Solicitor
Qualification | Educational Institution |
---|---|
IAAS Level 2 Supervisor | TBC |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Immigration | 16 year(s) | 50% |
Asylum and Human Rights | 16 year(s) | 50% |